

3 September 2010
| Fund Code | Fund Name | NAV per unit |
Selling Price | Redemption Price | Change |
|---|
| Equity Fund | |||||
| BKA | Buakaew | 16.8741 | 16.8742 | 16.7053 | +0.0928 |
|---|---|---|---|---|---|
| BKA2 | Buakaew2 | 14.1611 | 14.1612 | 14.0194 | +0.0764 |
| BKD | Buakaew Income | 4.8787 | N/A | 4.8299 | +0.0255 |
| BTK | Bualuang Thanakom | 8.3125 | 8.3126 | 8.2293 | -0.0919 |
| BTP | Bualuang Top-Ten | 15.1448 | 15.1449 | 14.9933 | +0.0554 |
| B-INFRA | Bualuang Infrastructure | 13.8092 | 13.8093 | 13.6711 | +0.2467 |
| BSUB | Sub-Bualuang | 12.8710 | 12.8711 | 12.7422 | +0.0642 |
| BCAP | BCAP | 6.2090 | N/A | 6.2090 | +0.0329 |
| Mixed Fund | |||||
| B-FLEX | B-FLEX | 15.3325 | 15.3326 | 15.2941 | -0.0177 |
| B-ACTIVE | B-ACTIVE | 12.2348 | 12.2349 | 12.1124 | -0.0174 |
| TRIGGER1 | 11.0707 | N/A | N/A | -0.0235 | |
| TRIGGER2 | 11.0099 | N/A | N/A | -0.0235 | |
| Fixed Income Fund | |||||
| B-TNTV | Bualuang Thanatavee | 11.4831 | 11.4832 | 11.4831 | +0.0003 |
| Retirement Mutual Fund | |||||
| BERMF | Bualuang Equity RMF | 39.2043 | 39.2044 | 39.2043 | +0.2021 |
| BFLRMF | Bualuang Flexible RMF | 27.3123 | 27.3124 | 27.3123 | +0.1336 |
| BFRMF | Bualuang Fixed-income RMF | 12.1323 | 12.1324 | 12.1323 | -0.0002 |
| B25RMF | Bualuang Equity 25% RMF | 10.7624 | 10.7625 | 10.7624 | -0.0132 |
| BGOLDRMF | 10.0168 | 10.0169 | 10.0168 | +0.0217 | |
| IN-RMF | Bualuang Infrastructure RMF | 11.5497 | 11.5498 | 11.5497 | +0.2036 |
| MM-RMF | Bualuang Money Market RMF | 10.1571 | 10.1572 | 10.1571 | +0.0003 |
| Long Term Equity Fund | |||||
| B-LTF | Bualuang Long-Term Equity | 16.7307 | 16.7308 | 16.7307 | +0.0841 |
| BLTF75 | Bualuang Long-Term Equity Fund 75/25 | 13.9176 | 13.9177 | 13.9176 | +0.0674 |
| Foreign Investment Fund | |||||
| B-FIF2 | Bualuang Global Fixed Income Fund (as 2 Sep. 2010) |
10.7271 | N/A | N/A | -0.0128 |
| BGOLD | 10.0459 | 10.0761 | 10.0157 | +0.0229 | |
| BCARE | Bualuang Global Health Care | 8.9073 | 8.9074 | N/A | +0.1681 |
| Property Fund | |||||
| TFUND | TICON (as 31 Jul. 2010) |
10.8884 | N/A | N/A | +0.0000 |
| TLOGIS | TPARK Logistics Property Fund (as 31 Jul. 2010) |
10.3250 | N/A | N/A | +0.0000 |
| Local Fixed Income Fund (Term Fund) | |||||
| B3/10 | Bualuang Thanarat 3/10 | 10.0649 | N/A | N/A | +0.0007 |
| B6/10 | Bualuang Thanarat 6/10 | 10.0123 | N/A | N/A | +0.0004 |
| B7/10 | Bualuang Thanarat 7/10 | 10.0097 | N/A | N/A | +0.0005 |
| B8/10 | Bualuang Thanarat 8/10 | 10.0047 | N/A | N/A | +0.0004 |
| Foreign Fixed Income Fund (Term Fund) | |||||
| BP1/09 | Bualuang Thanasanplus 1/09 | 10.2551 | N/A | N/A | -0.0102 |
| BP3/09 | Bualuang Thanasanplus 3/09 | 11.2196 | N/A | N/A | -0.0094 |
| BP4/09 | Bualuang Thanasanplus 4/09 | 10.9520 | N/A | N/A | -0.0094 |
| BP14/09 | Bualuang Thanasanplus 14/09 | 10.7455 | N/A | N/A | +0.0375 |
| BP17/09 | Bualuang Thanasanplus 17/09 | 10.6597 | N/A | N/A | +0.0375 |
| BP20/09 | Bualuang Thanasanplus 20/09 | 10.6261 | N/A | N/A | +0.0374 |
| BP23/09 | Bualuang Thanasanplus 23/09 | 10.5890 | N/A | N/A | +0.0374 |
| BP26/09 | Bualuang Thanasanplus 26/09 | 10.5656 | N/A | N/A | +0.0375 |
| BP29/09 | Bualuang Thanasanplus 29/09 | 10.5015 | N/A | N/A | +0.0369 |
| BP32/09 | Bualuang Thanasanplus 32/09 | 10.5191 | N/A | N/A | +0.0375 |
| BP35/09 | Bualuang Thanasanplus 35/09 | 10.4744 | N/A | N/A | +0.0364 |
| BP38/09 | Bualuang Thanasanplus 38/09 | 10.4391 | N/A | N/A | +0.0377 |
| BP41/09 | Bualuang Thanasanplus 41/09 | 10.4270 | N/A | N/A | +0.0371 |
| BP44/09 | Bualuang Thanasanplus 44/09 | 10.5437 | N/A | N/A | +0.0368 |
| BP47/09 | Bualuang Thanasanplus 47/09 | 10.5717 | N/A | N/A | +0.0370 |
| BP50/09 | Bualuang Thanasanplus 50/09 | 10.4032 | N/A | N/A | +0.0368 |
| BP53/09 | Bualuang Thanasanplus 53/09 | 10.2237 | N/A | N/A | +0.0358 |
| BP6/10 | Bualuang Thanasanplus 6/10 | 10.3053 | N/A | N/A | +0.0451 |
| BP7/10 | Bualuang Thanasanplus 7/10 | 10.1498 | N/A | N/A | +0.0358 |
| BP8/10 | Bualuang Thanasanplus 8/10 | 10.4189 | N/A | N/A | +0.0468 |
| BP9/10 | Bualuang Thanasanplus 9/10 | 10.2742 | N/A | N/A | +0.0457 |
| BP10/10 | Bualuang Thanasanplus 10/10 | 10.2724 | N/A | N/A | +0.0459 |
| BP11/10 | Bualuang Thanasanplus 11/10 | 10.2630 | N/A | N/A | +0.0468 |
| BP12/10 | Bualuang Thanasanplus 12/10 | 10.2520 | N/A | N/A | +0.0488 |
| BP13/10 | Bualuang Thanasanplus 13/10 | 10.2270 | N/A | N/A | +0.0361 |
| BP14/10 | Bualuang Thanasanplus 14/10 | 10.1266 | N/A | N/A | +0.0364 |
| BP15/10 | Bualuang Thanasanplus 15/10 | 10.2162 | N/A | N/A | +0.0480 |
| BP16/10 | Bualuang Thanasanplus 16/10 | 10.2278 | N/A | N/A | +0.0469 |
| BP17/10 | Bualuang Thanasanplus 17/10 | 10.2154 | N/A | N/A | +0.0370 |
| BP18/10 | Bualuang Thanasanplus 18/10 | 10.2292 | N/A | N/A | +0.0487 |
| BP19/10 | Bualuang Thanasanplus 19/10 | 10.1519 | N/A | N/A | +0.0387 |
| BP20/10 | Bualuang Thanasanplus 20/10 | 10.1828 | N/A | N/A | +0.0380 |
| BP21/10 | Bualuang Thanasanplus 21/10 | 10.0219 | N/A | N/A | +0.0004 |
| BP22/10 | Bualuang Thanasanplus 22/10 | 10.2155 | N/A | N/A | +0.0498 |
| BP23/10 | Bualuang Thanasanplus 23/10 | 10.1202 | N/A | N/A | +0.0384 |
| BP24/10 | Bualuang Thanasanplus 24/10 | 10.1324 | N/A | N/A | +0.0501 |
| BP25/10 | Bualuang Thanasanplus 25/10 | 10.0953 | N/A | N/A | +0.0396 |
| BP26/10 | Bualuang Thanasanplus 26/10 | 10.1083 | N/A | N/A | +0.0495 |
| BP27/10 | Bualuang Thanasanplus 27/10 | 10.0817 | N/A | N/A | +0.0388 |
| BP28/10 | Bualuang Thanasanplus 28/10 | 10.0390 | N/A | N/A | +0.0386 |
| BP29/10 | Bualuang Thanasanplus 29/10 | 10.0302 | N/A | N/A | +0.0362 |
| BP30/10 | Bualuang Thanasanplus 30/10 | 10.0361 | N/A | N/A | +0.0379 |
BBL Asset Management Co.,Ltd. © copyright 2010, all right reserved.
BBL Asset Management Co.,Ltd.
175 SATHORN CITY TOWER, 21ST AND 26TH FLOOR, SOUTH SATHORN ROAD, BANGKOK 10120, THAILAND.
TEL : (66-2) 674-6488
FAX : (66-2) 679-5996
