

22 May 2013
| Fund Code | Fund Name | NAV per unit |
Selling Price | Redemption Price | Change |
|---|
| Equity Fund | |||||
| BKA | Buakaew | 37.2560 | 37.2561 | 36.8834 | -0.2443 |
|---|---|---|---|---|---|
| BKA2 | Buakaew2 | 31.3943 | 31.3944 | 31.0803 | -0.2057 |
| BKD | Buakaew Income | 5.2986 | 5.2987 | 5.2456 | -0.0347 |
| BTK | Bualuang Thanakom | 20.8757 | 20.8758 | 20.6669 | -0.1227 |
| BTP | Bualuang Top-Ten | 37.2838 | 37.2839 | 36.9109 | -0.3028 |
| B-INFRA | Bualuang Infrastructure | 30.3609 | 30.3610 | 30.0572 | -0.4962 |
| BSUB | Sub-Bualuang | 28.5578 | 28.5579 | 28.2722 | -0.1756 |
| BCAP | BCAP | 5.4063 | 5.4064 | 5.4063 | -0.0352 |
| BSIRICG | Bualuang Siriphol Corporate Governance | 13.8269 | 13.8270 | 13.6886 | -0.1009 |
| Mixed Fund | |||||
| B-FLEX | B-FLEX | 17.1619 | 17.1620 | 17.1190 | -0.0177 |
| B-ACTIVE | B-ACTIVE | 26.5342 | 26.5343 | 26.2688 | -0.1928 |
| Fixed Income Fund | |||||
| B-TNTV | Bualuang Thanatavee | 12.1758 | 12.1759 | 12.1758 | +0.0008 |
| BFIXED | Bualuang Fixed Income Fund | 10.7008 | 10.7009 | 10.7008 | -0.0011 |
| Money Market Fund | |||||
| B-TREASURY | B-TREASURY | 10.1854 | 10.1855 | 10.1854 | +0.0006 |
| Retirement Mutual Fund | |||||
| BERMF | Bualuang Equity RMF | 87.3360 | 87.3361 | 87.3360 | -0.5617 |
| BFLRMF | Bualuang Flexible RMF | 57.9433 | 57.9434 | 57.9433 | -0.3703 |
| BFRMF | Bualuang Fixed-income RMF | 12.9911 | 12.9912 | 12.9911 | -0.0024 |
| B25RMF | Bualuang Equity 25% RMF | 13.7683 | 13.7684 | 13.7683 | -0.0358 |
| BGOLDRMF | Bualuang Gold RMF | 10.1436 | 10.1437 | 10.1436 | +0.0647 |
| IN-RMF | Bualuang Infrastructure RMF | 25.4461 | 25.4462 | 25.4461 | -0.4277 |
| MM-RMF | Bualuang Money Market RMF | 10.7821 | 10.7822 | 10.7821 | +0.0007 |
| B-SM-RMF | Bualuang Small Mid Cap RMF | 12.7706 | N/A | N/A | -0.0796 |
| BSIRIRMF | BSIRIRMF | 10.0013 | 10.0014 | 10.0013 | -0.0159 |
| Long Term Equity Fund | |||||
| B-LTF | Bualuang Long-Term Equity | 37.2723 | 37.2724 | 37.2723 | -0.2381 |
| BLTF75 | Bualuang Long-Term Equity Fund 75/25 | 26.1397 | 26.1398 | 26.1397 | -0.1478 |
| Foreign Investment Fund | |||||
| B-FIF2 | Bualuang Global Fixed Income Fund (as 20 May 2013) |
11.7554 | N/A | N/A | +0.0000 |
| BGOLD | Bualuang Gold Fund | 10.3716 | 10.3841 | 10.3591 | +0.0649 |
| BCARE | Bualuang Global Health Care (as 20 May 2013) |
14.6406 | 14.6407 | 14.4941 | -0.0782 |
| Property Fund | |||||
| TFUND | TICON (as 28 Feb. 2013) |
10.7032 | N/A | N/A | +0.0000 |
| TLOGIS | TPARK Logistics Property Fund (as 28 Feb. 2013) |
11.2548 | N/A | N/A | +0.0000 |
| FUTUREPF | FUTURE PARK LEASEHOLD PROPERTY FUND (as 28 Feb. 2013) |
11.6040 | N/A | N/A | +0.0000 |
| Local Fixed Income Fund (Term Fund) | |||||
| B-Fixterm36/12 | Bualuang Fixed Income - Term Fund 36/12 | 10.2480 | N/A | N/A | +0.0003 |
| B-Fixterm37/12 | Bualuang Fixed Income - Term Fund 37/12 | 10.3077 | N/A | N/A | +0.0087 |
| B-Fixterm40/12 | Bualuang Fixed Income - Term Fund 40/12 | 10.2395 | N/A | N/A | +0.0004 |
| B-Fixterm42/12 | Bualuang Fixed Income - Term Fund 42/12 | 10.2394 | N/A | N/A | +0.0004 |
| B-Fixterm44/12 | Bualuang Fixed Income - Term Fund 44/12 | 10.2272 | N/A | N/A | +0.0005 |
| B-Fixterm47/12 | Bualuang Fixed Income - Term Fund 47/12 | 10.1707 | N/A | N/A | +0.0005 |
| B-Fixterm48/12 | Bualuang Fixed Income - Term Fund 48/12 | 10.1622 | N/A | N/A | +0.0005 |
| B-Fixterm49/12 | Bualuang Fixed Income - Term Fund 49/12 | 10.1560 | N/A | N/A | +0.0005 |
| B-Fixterm50/12 | Bualuang Fixed Income - Term Fund 50/12 | 10.1513 | N/A | N/A | +0.0006 |
| B-Fixterm51/12 | Bualuang Fixed Income - Term Fund 51/12 | 10.1451 | N/A | N/A | +0.0006 |
| B-Fixterm52/12 | Bualuang Fixed Income - Term Fund 52/12 | 10.1327 | N/A | N/A | +0.0006 |
| B-Fixterm53/12 | Bualuang Fixed Income - Term Fund 53/12 | 10.1255 | N/A | N/A | +0.0005 |
| B-Fixterm1/13 | Bualuang Fixed Income - Term Fund 1/13 | 10.1070 | N/A | N/A | +0.0005 |
| B-Fixterm2/13 | Bualuang Fixed Income - Term Fund 2/13 | 10.1027 | N/A | N/A | +0.0006 |
| B-Fixterm3/13 | Bualuang Fixed Income - Term Fund 3/13 | 10.0974 | N/A | N/A | +0.0005 |
| B-Fixterm4/13 | Bualuang Fixed Income - Term Fund 4/13 | 10.1012 | N/A | N/A | +0.0004 |
| B-Fixterm5/13 | Bualuang Fixed Income - Term Fund 5/13 | 10.0833 | N/A | N/A | +0.0004 |
| B-Fixterm6/13 | Bualuang Fixed Income - Term Fund 6/13 | 10.0988 | N/A | N/A | +0.0002 |
| B-Fixterm7/13 | Bualuang Fixed Income - Term Fund 7/13 | 10.0825 | N/A | N/A | +0.0005 |
| B-Fixterm8/13 | Bualuang Fixed Income - Term Fund 8/13 | 10.0699 | N/A | N/A | +0.0003 |
| B-Fixterm9/13 | Bualuang Fixed Income - Term Fund 9/13 | 10.0707 | N/A | N/A | +0.0005 |
| B-Fixterm10/13 | Bualuang Fixed Income - Term Fund 10/13 | 10.0644 | N/A | N/A | +0.0005 |
| B-Fixterm11/13 | Bualuang Fixed Income - Term Fund 11/13 | 10.0691 | N/A | N/A | +0.0002 |
| B-Fixterm12/13 | Bualuang Fixed Income - Term Fund 12/13 | 10.0585 | N/A | N/A | +0.0004 |
| B-Fixterm13/13 | Bualuang Fixed Income - Term Fund 13/13 | 10.0544 | N/A | N/A | +0.0005 |
| B-Fixterm14/13 | Bualuang Fixed Income - Term Fund 14/13 | 10.0442 | N/A | N/A | +0.0003 |
| B-Fixterm15/13 | Bualuang Fixed Income - Term Fund 15/13 | 10.0409 | N/A | N/A | +0.0005 |
| B-Fixterm16/13 | Bualuang Fixed Income - Term Fund 16/13 | 10.0575 | N/A | N/A | +0.0005 |
| B-Fixterm17/13 | Bualuang Fixed Income - Term Fund 17/13 | 10.0511 | N/A | N/A | +0.0003 |
| B-Fixterm18/13 | Bualuang Fixed Income - Term Fund 18/13 | 10.0344 | N/A | N/A | +0.0003 |
| B-Fixterm19/13 | Bualuang Fixed Income - Term Fund 19/13 | 10.0258 | N/A | N/A | +0.0007 |
| B-Fixterm20/13 | Bualuang Fixed Income - Term Fund 20/13 | 10.0089 | N/A | N/A | +0.0007 |
| B-Fixterm21/13 | Bualuang Fixed Income - Term Fund 21/13 | 10.0049 | N/A | N/A | +0.0006 |
| Exchange Traded Fund | |||||
| BCHAY | Bualuang CHAY Gold ETF | 19.4623 | N/A | N/A | +0.0473 |
BBL Asset Management Co.,Ltd. © copyright 2013, all right reserved.
BBL Asset Management Co.,Ltd.
175 SATHORN CITY TOWER, 7TH,21ST AND 26TH FLOOR, SOUTH SATHORN ROAD, SATHORN, BANGKOK 10120, THAILAND.
TEL : (66-2) 674-6488
FAX : (66-2) 679-5996


