

18 June 2013
| Fund Code | Fund Name | NAV per unit |
Selling Price | Redemption Price | Change |
|---|
| Equity Fund | |||||
| BKA | Buakaew | 33.1945 | 33.1946 | 32.8625 | -0.9733 |
|---|---|---|---|---|---|
| BKA2 | Buakaew2 | 27.9394 | 27.9395 | 27.6600 | -0.8354 |
| BKD | Buakaew Income | 4.7151 | 4.7152 | 4.6679 | -0.1382 |
| BTK | Bualuang Thanakom | 18.5892 | 18.5893 | 18.4033 | -0.6217 |
| BTP | Bualuang Top-Ten | 32.9486 | 32.9487 | 32.6191 | -0.9556 |
| B-INFRA | Bualuang Infrastructure | 26.7978 | 26.7979 | 26.5298 | -0.6557 |
| BSUB | Sub-Bualuang | 25.4288 | 25.4289 | 25.1745 | -0.7534 |
| BCAP | BCAP | 4.5595 | 4.5596 | 4.5595 | -0.1322 |
| BSIRICG | Bualuang Siriphol Corporate Governance | 11.8172 | 11.8173 | 11.6990 | -0.2402 |
| Mixed Fund | |||||
| B-FLEX | B-FLEX | 17.2239 | 17.2240 | 17.1808 | -0.0076 |
| B-ACTIVE | B-ACTIVE | 23.1250 | 23.1251 | 22.8937 | -0.6973 |
| Fixed Income Fund | |||||
| B-TNTV | Bualuang Thanatavee | 12.1972 | 12.1973 | 12.1972 | +0.0009 |
| BFIXED | Bualuang Fixed Income Fund | 10.6973 | 10.6974 | 10.6973 | -0.0028 |
| Money Market Fund | |||||
| B-TREASURY | B-TREASURY | 10.2016 | 10.2017 | 10.2016 | +0.0006 |
| Retirement Mutual Fund | |||||
| BERMF | Bualuang Equity RMF | 77.7913 | 77.7914 | 77.7913 | -2.2839 |
| BFLRMF | Bualuang Flexible RMF | 51.7973 | 51.7974 | 51.7973 | -1.4740 |
| BFRMF | Bualuang Fixed-income RMF | 12.9634 | 12.9635 | 12.9634 | -0.0058 |
| B25RMF | Bualuang Equity 25% RMF | 13.3522 | 13.3523 | 13.3522 | -0.0913 |
| BGOLDRMF | Bualuang Gold RMF | 10.4259 | 10.4260 | 10.4259 | -0.0097 |
| IN-RMF | Bualuang Infrastructure RMF | 22.4878 | 22.4879 | 22.4878 | -0.5758 |
| MM-RMF | Bualuang Money Market RMF | 10.8034 | 10.8035 | 10.8034 | +0.0005 |
| B-SM-RMF | Bualuang Small Mid Cap RMF | 11.2906 | N/A | N/A | -0.1884 |
| BSIRIRMF | BSIRIRMF | 9.4881 | 9.4882 | 9.4881 | -0.1532 |
| Long Term Equity Fund | |||||
| B-LTF | Bualuang Long-Term Equity | 33.2146 | 33.2147 | 33.2146 | -0.9650 |
| BLTF75 | Bualuang Long-Term Equity Fund 75/25 | 23.7345 | 23.7346 | 23.7345 | -0.5915 |
| Foreign Investment Fund | |||||
| B-FIF2 | Bualuang Global Fixed Income Fund (as 17 Jun. 2013) |
11.6831 | N/A | N/A | +0.0031 |
| BGOLD | Bualuang Gold Fund | 10.6517 | 10.6645 | 10.6389 | -0.0099 |
| BCARE | Bualuang Global Health Care (as 14 Jun. 2013) |
14.7190 | 14.7191 | 14.5718 | -0.0383 |
| Property Fund | |||||
| TFUND | TICON (as 30 Apr. 2013) |
10.8820 | N/A | N/A | +0.0000 |
| TLOGIS | TPARK Logistics Property Fund (as 30 Apr. 2013) |
11.3468 | N/A | N/A | +0.0000 |
| FUTUREPF | FUTURE PARK LEASEHOLD PROPERTY FUND (as 30 Apr. 2013) |
11.8010 | N/A | N/A | +0.0000 |
| Infrastructure Fund | |||||
| BTSGIF | BTSGIF (as 30 Apr. 2013) |
10.8247 | N/A | N/A | +0.0000 |
| Local Fixed Income Fund (Term Fund) | |||||
| B-Fixterm36/12 | Bualuang Fixed Income - Term Fund 36/12 | 10.2727 | N/A | N/A | +0.0006 |
| B-Fixterm37/12 | Bualuang Fixed Income - Term Fund 37/12 | 10.3502 | N/A | N/A | +0.0344 |
| B-Fixterm40/12 | Bualuang Fixed Income - Term Fund 40/12 | 10.2641 | N/A | N/A | +0.0005 |
| B-Fixterm42/12 | Bualuang Fixed Income - Term Fund 42/12 | 10.2631 | N/A | N/A | +0.0005 |
| B-Fixterm44/12 | Bualuang Fixed Income - Term Fund 44/12 | 10.2530 | N/A | N/A | +0.0006 |
| B-Fixterm52/12 | Bualuang Fixed Income - Term Fund 52/12 | 10.1558 | N/A | N/A | +0.0006 |
| B-Fixterm53/12 | Bualuang Fixed Income - Term Fund 53/12 | 10.1483 | N/A | N/A | +0.0006 |
| B-Fixterm1/13 | Bualuang Fixed Income - Term Fund 1/13 | 10.1304 | N/A | N/A | +0.0005 |
| B-Fixterm2/13 | Bualuang Fixed Income - Term Fund 2/13 | 10.1254 | N/A | N/A | +0.0006 |
| B-Fixterm3/13 | Bualuang Fixed Income - Term Fund 3/13 | 10.1199 | N/A | N/A | +0.0005 |
| B-Fixterm4/13 | Bualuang Fixed Income - Term Fund 4/13 | 10.1205 | N/A | N/A | +0.0004 |
| B-Fixterm5/13 | Bualuang Fixed Income - Term Fund 5/13 | 10.1074 | N/A | N/A | +0.0004 |
| B-Fixterm6/13 | Bualuang Fixed Income - Term Fund 6/13 | 10.1275 | N/A | N/A | +0.0001 |
| B-Fixterm7/13 | Bualuang Fixed Income - Term Fund 7/13 | 10.1061 | N/A | N/A | +0.0004 |
| B-Fixterm8/13 | Bualuang Fixed Income - Term Fund 8/13 | 10.0938 | N/A | N/A | +0.0004 |
| B-Fixterm9/13 | Bualuang Fixed Income - Term Fund 9/13 | 10.0932 | N/A | N/A | +0.0005 |
| B-Fixterm10/13 | Bualuang Fixed Income - Term Fund 10/13 | 10.0866 | N/A | N/A | +0.0006 |
| B-Fixterm11/13 | Bualuang Fixed Income - Term Fund 11/13 | 10.0901 | N/A | N/A | -0.0012 |
| B-Fixterm12/13 | Bualuang Fixed Income - Term Fund 12/13 | 10.0811 | N/A | N/A | +0.0004 |
| B-Fixterm13/13 | Bualuang Fixed Income - Term Fund 13/13 | 10.0773 | N/A | N/A | +0.0006 |
| B-Fixterm14/13 | Bualuang Fixed Income - Term Fund 14/13 | 10.0679 | N/A | N/A | +0.0004 |
| B-Fixterm15/13 | Bualuang Fixed Income - Term Fund 15/13 | 10.0611 | N/A | N/A | +0.0004 |
| B-Fixterm16/13 | Bualuang Fixed Income - Term Fund 16/13 | 10.0714 | N/A | N/A | +0.0005 |
| B-Fixterm17/13 | Bualuang Fixed Income - Term Fund 17/13 | 10.0713 | N/A | N/A | +0.0004 |
| B-Fixterm18/13 | Bualuang Fixed Income - Term Fund 18/13 | 10.0640 | N/A | N/A | +0.0004 |
| B-Fixterm19/13 | Bualuang Fixed Income - Term Fund 19/13 | 10.0630 | N/A | N/A | +0.0007 |
| B-Fixterm20/13 | Bualuang Fixed Income - Term Fund 20/13 | 10.0328 | N/A | N/A | +0.0008 |
| B-Fixterm21/13 | Bualuang Fixed Income - Term Fund 21/13 | 10.0256 | N/A | N/A | +0.0005 |
| B-Fixterm22/13 | Bualuang Fixed Income - Term Fund 22/13 | 10.0235 | N/A | N/A | +0.0007 |
| B-Fixterm23/13 | Bualuang Fixed Income - Term Fund 23/13 | 10.0190 | N/A | N/A | +0.0006 |
| B-Fixterm24/13 | Bualuang Fixed Income - Term Fund 24/13 | 10.0088 | N/A | N/A | +0.0004 |
| B-Fixterm25/13 | Bualuang Fixed Income - Term Fund 25/13 | 10.0050 | N/A | N/A | +0.0006 |
| Exchange Traded Fund | |||||
| BCHAY | Bualuang CHAY Gold ETF | 19.9292 | N/A | N/A | -0.0481 |
BBL Asset Management Co.,Ltd. © copyright 2013, all right reserved.
BBL Asset Management Co.,Ltd.
175 SATHORN CITY TOWER, 7TH,21ST AND 26TH FLOOR, SOUTH SATHORN ROAD, SATHORN, BANGKOK 10120, THAILAND.
TEL : (66-2) 674-6488
FAX : (66-2) 679-5996


